IPL 2018 Hindi News

IPL 2024: MI captain said- will show such a game that no one will be able to forget

IPL 2024: MI के कप्तान ने कहा- ऐसा खेल दिखाएंगे की कोई भूल...

IPL 2024: MI के कप्तान ने कहा- ऐसा खेल दिखाएंगे की कोई भूल नहीं सकेगा

IPL 2024: Shock after shock for Delhi Capitals, after Harry Brook, now Lungi Ngidi also out of the team

IPL 2024: दिल्ली कैपिटल्स को झटके पर झटका, हैरी ब्रुक के...

IPL 2024: दिल्ली कैपिटल्स को झटके पर झटका, हैरी ब्रुक के बाद अब लुंगी एनगिडी भी टीम से बाहर

Sports Highlights

IPL Purple Cap Holder List

Player Mat Overs Wkts Econ
Andrew Tye  14 56 24 8.00
Rashid Khan 17 68 21 6.73
Siddarth kaul   17 66 21 8.28
Umesh Yadav 14 53.1 20 7.86
Trent boult 14 52.4 18 8.84
Hardik pandya 13 42.4 18 8.92
Jasprit Bumrah  14 54 17 6.88
Sunil Narine  16 61 17 7.65
Kuldeep Yadav 16 51.2 17 8.14
Shardul Thakur 13 46.4 16 9.23

IPL Orange Cap Holder List

Lokesh rahul

Player Mat Runs HS Avg
Kane Williamson 17 735 84 52.50
Rishabh Pant 14 684 128* 52.61
Lokesh Rahul 14 659 95* 54.91
 Ambati Rayudu 16 602 100* 43.00
Shane Watson 15 555 117* 39.34
jos Buttler 13 548 95* 54.80
Virat Kohli 14 530 92* 48.18
Suryakumar Yadav   14 512 72 36.57
Dinesh Karthik 16 498 52 49.80
Shikhar Dhawan 16 497 92* 38.23

Points Table

Team Mat Won Lost Pts NRR
Sunrisers Hyderabad 14 9 5 18 +0.284
Chennai Super Kings 14 9 5 18 +0.253
Kolkata Knight Riders 14 8 6 16 -0.070
 Rjasthan Royals  14 7 7 14 -0.250

Mumbai Indians

14 6 8 12 +0.317
Royal Challengers Bangalore 14 6 8 12 +0.129
Kings XI Punjab 14 6 8 12 -0.502
Delhi Daredevils 14 5 9 10 -0.222

Copyright @ 2024 Samachar Jagat, Jaipur. All Right Reserved.